Returning Overseas Filipino Workers (OFWs) can now register online through the Technical Education and Skills Development Authority (TESDA) mobile application to avail of the agency’s free skills training.
Launched June 2020, “TESDA Abot Lahat ang OFWs” is the agency’s flagship program focused on serving returning OFWs and their dependents through scholarship and retooling after they register to the TESDA App.
TESDA added this online feature for skills assessment to make it also accessible for outbound OFWs who need skills assessment as a requirement before they can be deployed abroad.
The assessment will be available for qualifications which include Domestic Worker NC II, Ship’s Catering Services NC I and NC III, Caregiving NC II, and other usual courses for OFWs.
Overseas Filipino Workers (OFWs) returning to the country can avail themselves of the Technical Education and Skills Development Authority’s (TESDA) free training by registering online through the agency’s mobile application.
Through this online registration, returning OFW can determine the preferred skills training to match their employment or self-employment needs.
OFWs can register online through the TESDA App which can be downloaded on both Google Play Store and App Store for free.
They will be required to fill-up an online form with their personal and professional information, location on their return to the country, and the skills training they need.
TESDA Abot OFW Project Online Registration for FREE Skills Training
To register, Fill-out the form and enter the required details in the form. Once your form is successfully submitted, wait for a call or email from your TESDA Abot OFW representative for other instructions. Registration form https://t2mis.tesda.gov.ph/TESDAAbotOfw/Index
Applicants Preferred Occupation / Courses
TESDA added this online feature for skills assessment to make it also accessible for outbound OFWs who need skills assessment as a requirement before they can be deployed abroad.
Occupation | Applicants | % Share |
---|---|---|
DOMESTIC HELPERS AND RELATED HOUSEHOLD WORKERS | 6964 | 27.55% |
COOKS AND RELATED WORKERS | 1993 | 7.88% |
SERVICE WORKERS OTHERS | 1956 | 7.74% |
COOKS WAITERS BARTENDERS AND RELATED WORKERS ( N E C ) | 1080 | 4.27% |
HOUSEKEEPING AND RELATED SERVICE WORKERS | 1073 | 4.24% |
SALES WORKERS OTHERS | 862 | 3.41% |
WAITERS BARTENDERS AND RELATED WORKERS | 860 | 3.40% |
CAREGIVERS AND CARETAKERS | 846 | 3.35% |
ADMINISTRATIVE AND MANAGERIAL WORKERS | 547 | 2.16% |
MAIDS AND RELATED HOUSEKEEPING SERVICE WORKERS ( N E C ) | 475 | 1.88% |
CLERICAL AND RELATED WORKERS | 411 | 1.63% |
ENGINEERING TECHNICIANS ELECTRICAL AND ELECTRONICS | 354 | 1.40% |
PROFESSIONAL TECHNICAL AND RELATED WORKERS | 350 | 1.38% |
SHIPS` DECK OFFICERS AND PILOTS | 267 | 1.06% |
ENGINEERS SHIP`S | 255 | 1.01% |
PROFESSIONAL TECHNICAL AND RELATED WORKERS OTHERS | 253 | 1.00% |
SERVICE WORKERS ( N E C ) | 252 | 1.00% |
COMPUTER PROGRAMMERS AND RELATED WORKERS | 199 | 0.79% |
TEACHERS | 196 | 0.78% |
HAIR DRESSERS BARBERS BEAUTICIANS AND RELATED WORKERS | 183 | 0.72% |
NURSES PROFESSIONAL | 169 | 0.67% |
SALES WORKERS ( N E C ) | 162 | 0.64% |
ENGINEERS ELECTRICAL AND ELECTRONICS | 158 | 0.62% |
SHIPS’ DECK RATINGS BARGE CREWS AND BOATMEN | 151 | 0.60% |
ENGINEERING TECHNICIANS MECHANICAL | 147 | 0.58% |
MACHINE OPERATORS AUTOMATIC / ELECTRONIC DATA PROCESSING | 131 | 0.52% |
ENGINEERS MECHANICAL | 112 | 0.44% |
TEACHERS SECONDARY EDUCATION | 111 | 0.44% |
SUPERVISORS HOUSEKEEPING AND RELATED SERVICES ( N E C ) | 108 | 0.43% |
SALESMEN SHOP ASSISTANTS AND RELATED WORKERS | 107 | 0.42% |
WORKING PROPRIETORS (WHOLESALE AND RETAIL) | 107 | 0.42% |
PROTECTIVE SERVICE WORKERS | 102 | 0.40% |
MANAGER OPERATIONS | 98 | 0.39% |
BUYERS | 98 | 0.39% |
MANAGERS | 95 | 0.38% |
ASSISTANT MANAGERS (CATERING AND LODGING SERVICES) | 95 | 0.38% |
RECEPTIONISTS AND TRAVEL AGENCY CLERKS | 91 | 0.36% |
SUPERVISORS SALES | 89 | 0.35% |
CHARWORKERS CLEANERS AND RELATED WORKERS | 88 | 0.35% |
MANAGERS ASSISTANT | 85 | 0.34% |
WELDERS AND FLAME-CUTTERS | 81 | 0.32% |
ARCHITECTS ENGINEERS AND RELATED TECHNICIANS | 80 | 0.32% |
SALESMEN BUSINESS SERVICES | 74 | 0.29% |
BOOKKEEPERS AND CASHIERS | 69 | 0.27% |
ENGINEERS CIVIL | 69 | 0.27% |
ENGINEERING TECHNICIANS NOT ELSEWHERE CLASSIFIED | 66 | 0.26% |
PRODUCTION AND RELATED WORKERS OTHERS | 66 | 0.26% |
CARETAKERS BUILDING CHARWORKERS CLEANERS AND RELATED WORKERS ( N E C ) | 64 | 0.25% |
SALESMEN SHOP ASSISTANTS AND DEMONSTRATORS | 63 | 0.25% |
CONSTRUCTION WORKERS ( N E C ) | 59 | 0.23% |
AIRCRAFT AND SHIPS` OFFICERS | 58 | 0.23% |
DRIVERS MOTOR-VEHICLE | 57 | 0.23% |
CLERKS AND RELATED WORKERS ( N E C ) | 56 | 0.22% |
BOOKKEEPERS CASHIERS AND RELATED WORKERS | 56 | 0.22% |
TEACHERS PRIMARY EDUCATION | 54 | 0.21% |
GUIDES | 50 | 0.20% |
CLERKS STOCK | 49 | 0.19% |
BAKERS PASTRYCOOKS AND CONFECIONERY MAKERS | 49 | 0.19% |
STREET VENDORS CANVASSERS AND NEWS VENDORS | 49 | 0.19% |
FARM WORKERS GENERAL | 46 | 0.18% |
MANAGERS (CATERING AND LODGING SERVICES) | 45 | 0.18% |
SHIPS’ ENGINE-ROOM RATINGS | 44 | 0.17% |
ELECTRICAL FITTERS & RELATED ELECTRICAL& ELECTRONICS WORKERS ( N E C ) | 43 | 0.17% |
CLERKS CORRESPONDING AND REPORTING | 43 | 0.17% |
AIRCRAFT AND SHIP OFFICERS ( N E C ) | 43 | 0.17% |
MECHANIC MOTOR VEHICLE (AUTOMOTIVE) | 43 | 0.17% |
AIRCRAFT PILOTS NAVIGATORS AND FLIGHT ENGINEERS | 43 | 0.17% |
FARMERS GENERAL | 42 | 0.17% |
MANAGERS (WHOLESALE AND RETAIL TRADE) | 42 | 0.17% |
ARTISTS AND DESIGNERS COMMERCIAL AUTHORS JOURNALISTS AND RELATED WORKERS( N E C ) | 40 | 0.16% |
ACCOUNTANTS | 38 | 0.15% |
DRAUGHTSMAN | 37 | 0.15% |
NURSING PERSONNEL ( N E C ) | 37 | 0.15% |
ELECTRICAL AND ELECTRONICS EQUIPMENT ASSEMBLERS | 35 | 0.14% |
ENGINEERING TECHNICIANS CIVIL | 34 | 0.13% |
SALESMEN SHOP ASSISTANTS AND RELATED WORKERS ( N E C ) | 34 | 0.13% |
PLUMBERS AND PIPE FITTERS | 34 | 0.13% |
SUPERVISOR EMPLOYEES` HOUSING SERVICES | 33 | 0.13% |
GOVERNMENT EXECUTIVES OTHER THAN GOVERNMENT ADMINISTRATORS | 33 | 0.13% |
FIRE-FIGHTERS | 31 | 0.12% |
TEACHERS PRE PRIMARY EDUCATION | 31 | 0.12% |
ENGINEERS INDUSTRIAL | 31 | 0.12% |
MANAGER BUDGETING AND ACCOUNTING | 30 | 0.12% |
FISHERMAN | 30 | 0.12% |
CARETAKERS BUILDING | 30 | 0.12% |
MACHINE-TOOL OPERATORS | 30 | 0.12% |
PHYSIOTHERAPISTS AND OCCUPATIONAL THERAPISTS | 29 | 0.11% |
FARM MACHINERY OPERATORSFARM WORKER FIELD CROP | 29 | 0.11% |
PRODUCTION AND RELATED WORKERS ( N E C ) | 29 | 0.11% |
SOCIAL WORKERS | 28 | 0.11% |
PHOTOGRAPHERS AND CAMERAMEN | 28 | 0.11% |
PROTECTIVE SERVICE WORKERS NOT ELSEWHERE CLASSIFIED | 27 | 0.11% |
MEDICAL ASSISTANTS | 26 | 0.10% |
MANAGER GENERAL | 26 | 0.10% |
FARM WORKERS POULTRY | 26 | 0.10% |
HUSBANDRY AGRICULTURAL AND ANIMAL WORKERS ( N E C ) | 25 | 0.10% |
MANAGERS SALES (EXCEPT WHOLESALE AND RETAIL TRADE) | 25 | 0.10% |
OPERATORS TELEPHONE AND TELEGRAPH | 25 | 0.10% |
SALESMEN INSURANCE REAL ESTATE AND SECURITIES | 24 | 0.09% |
OPERATORS CRANE AND HOIST | 23 | 0.09% |
LAUNDERERS DRY CLEANERS PRESSERS AND RELATED WORKERS | 23 | 0.09% |
PROCESSERS FOOD AND BEVERAGE ( N E C ) | 23 | 0.09% |
LABORERS | 22 | 0.09% |
TECHNICIANS LIFE SCIENCES / TECHNOLOGIST | 22 | 0.09% |
CLERKS MATERIAL AND PRODUCTION PLANNING | 21 | 0.08% |
FARM WORKERS DAIRY | 20 | 0.08% |
SYSTEMS ANALYSTS | 20 | 0.08% |
NURSERY WORKERS AND GARDENERS | 19 | 0.08% |
MANAGER PROJECT (CONSTRUCTION) | 18 | 0.07% |
ENGINEERING TECHNICIAN CHEMICAL | 18 | 0.07% |
FARMERS ( N E C ) | 17 | 0.07% |
RIGGERS AND CABLE SPLICERS | 17 | 0.07% |
CLERKS LIBRARY AND FILING | 16 | 0.06% |
PERSONNEL AND OCCUPATIONAL SPECIALISTS | 16 | 0.06% |
OPERATORS MATERIAL HANDLING EQUIPMENT (N E C ) | 16 | 0.06% |
TEACHERS UNIVERSITY AND HIGHER EDUCATION | 16 | 0.06% |
MANAGER EDUCATIONAL | 16 | 0.06% |
COMMERCIAL TRAVELLERS AND MANUFACTURE AGENTS | 16 | 0.06% |
MACHINERY FITTERS AND MACHINE ASSEMBLERS | 16 | 0.06% |
LABORERS / HELPERS GENERAL | 16 | 0.06% |
PHARMACISTS | 15 | 0.06% |
SPORTSMEN ATHLETES AND RELATED WORKERS | 15 | 0.06% |
DENTAL ASSISTANTS | 15 | 0.06% |
COMPOSERS MUSICIANS AND SINGERS | 15 | 0.06% |
SALESMEN TECHNICAL AND SERVICE ADVISERS | 14 | 0.06% |
PLUMBERS WELDERS SHEET-METAL & STRUCTURAL METAL PREPARERS & ERECTORS ( N E C ) | 14 | 0.06% |
INSURANCE REAL ESTATE SECURITIES BUSINESS SVCS SALESMEN AUCTIONERS ( N E C ) | 14 | 0.06% |
LIVESTOCK WORKERS | 14 | 0.06% |
GOVERNMENT EXECUTIVE OFFICIALS | 13 | 0.05% |
MIDWIVES PROFESSIONAL | 13 | 0.05% |
PEST CONTROL WORKERS BUILDING | 13 | 0.05% |
MACHINERY OPERATORS POWER-GENERATING | 12 | 0.05% |
ARCHITECTS AND TOWN PLANNERS | 12 | 0.05% |
OPERATORS EARTHMOVING AND RELATED MACHINERY | 11 | 0.04% |
FISHERMEN HUNTERS AND RELATED WORKERS (N E C ) | 11 | 0.04% |
PRESERVERS FOOD | 10 | 0.04% |
TECHNICIAN MINING | 10 | 0.04% |
FARMERS SPECIALISED | 10 | 0.04% |
MANAGERS AND SUPERVISORS FARM | 10 | 0.04% |
BOOKKEEPERS CASHIERS AND RELATED WORKERS ( N E C ) | 10 | 0.04% |
WIREMEN ELECTRICAL | 9 | 0.04% |
OPERATORS MACHINE-TOOL SETTER | 9 | 0.04% |
TECHNICIAN METALLURGICAL | 9 | 0.04% |
TECHNICIANS MEDICAL X-RAY | 9 | 0.04% |
LABORER / HELPER CONSTRUCTION | 9 | 0.04% |
ELECTRICAL FITTERS | 8 | 0.03% |
MANAGERS ASSISTANT (EXCEPT SERVICES) | 8 | 0.03% |
TEACHERS ( N E C ) | 8 | 0.03% |
CHEMISTS | 8 | 0.03% |
SALESMEN TECHNICAL COMMERCIAL TRAVELLERS AND MANUFACTURERS` AGENTS ( N E C ) | 8 | 0.03% |
CARD AND TAPE PUNCHING MACHINE OPERATORS | 8 | 0.03% |
PAINTERS CONSTRUCTION | 8 | 0.03% |
SEWERS AND EMBROIDERERS | 8 | 0.03% |
SUPERVISORS SALES AND BUYERS | 8 | 0.03% |
TEACHERS SPECIAL EDUCATION | 7 | 0.03% |
CARPENTERS JOINERS AND PARQUETRY WORKERS | 7 | 0.03% |
PAINTERS | 7 | 0.03% |
BRICKLAYERS CARPENTERS AND OTHER CONSTRUCTION | 7 | 0.03% |
TECHNICIANS STATISTICAL AND MATHEMATICAL | 7 | 0.03% |
STRUCTURAL AND METAL PREPARERS AND ERECTORS | 7 | 0.03% |
PHARMACEUTICAL ASSISTANTS | 7 | 0.03% |
OPERATORS TRANSPORT EQUIPMENT | 7 | 0.03% |
MANAGERS ASSISTANT ( N E C ) | 7 | 0.03% |
AUCTIONEERS | 7 | 0.03% |
DOCTORS MEDICAL | 6 | 0.02% |
MACHINE OPERATORS WOODWORKING | 6 | 0.02% |
LEADMAN | 6 | 0.02% |
MANAGER PRODUCTION (EXCEPT FARM) | 6 | 0.02% |
LABORER / HELPER TECHNICAL | 6 | 0.02% |
ENGINEERS MINING / MINERAL MINING | 6 | 0.02% |
SUPERVISORS TRANSPORT AND COMMUNICATIONS ( N E C ) | 6 | 0.02% |
MANAGER INDUSTRIAL RELATIONS AND PERSONNEL | 6 | 0.02% |
CABINETMAKERS AND RELATED WOODWORKERS (N E C ) | 6 | 0.02% |
ACTORS AND STAGE DIRECTORS | 6 | 0.02% |
SURVEYORS GEODETIC ENGINEERS DRAFTSMEN AND ENGINEERING TECHNICIANS | 5 | 0.02% |
SUPERVISORS SALES AND BUYERS ( N E C ) | 5 | 0.02% |
VETERINARIANS | 5 | 0.02% |
PETROLEUM-REFINING WORKERS | 5 | 0.02% |
ENGINEERS CHEMICAL | 5 | 0.02% |
ENGINEERS ( N E C ) | 5 | 0.02% |
DIETITIANS AND PUBLIC HEALTH NUTRITIONISTS | 5 | 0.02% |
LIFE SCIENTISTS AND RELATED TECHNICIANS( N E C ) | 5 | 0.02% |
CHOREOGRAPHERS AND DANCERS | 5 | 0.02% |
OPTOMETRISTS AND OPTICIANS | 4 | 0.02% |
PERFORMING ARTISTS ( N E C ) | 4 | 0.02% |
CHEMICAL PROCESSORS AND RELATED WORKERS | 4 | 0.02% |
CLERKS MAIL DISTRIBUTION | 4 | 0.02% |
SCULPTORS PAINTERS PHOTOGRAPHERS AND RELATED CREATIVE ARTISTS ( N E C ) | 4 | 0.02% |
FORESTRY WORKERS (EXCEPT LOGGING) | 4 | 0.02% |
RUBBER AND PLASTICS PRODUCT MAKERS EXCPT TIRE MAKERS & TIRE VULCANISERS | 4 | 0.02% |
SUPERVISOR PRODUCTION AND GENERAL FOREMEN | 4 | 0.02% |
MEDICAL DENTAL VETERINARY AND RELATED WORKERS | 4 | 0.02% |
MIDWIFERY PERSONNEL ( N E C ) | 4 | 0.02% |
BIOLOGISTS ZOOLOGISTS AND RELATED SCIENTISTS | 4 | 0.02% |
METALLURGISTS | 3 | 0.01% |
TECHNICIANS PHYSICAL SCIENCE | 3 | 0.01% |
STENOGRAPHERS TYPISTS AND TELETYPISTS | 3 | 0.01% |
PRINTERS AND RELATED WORKERS ( N E C ) | 3 | 0.01% |
SHEET-METAL WORKERS | 3 | 0.01% |
PREPARERS BUTCHERS AND MEAT | 3 | 0.01% |
MECHANICS AIRCRAFT ENGINE | 3 | 0.01% |
PAPER MAKERS | 3 | 0.01% |
PREPARERS TEA COFFEE AND COCOA | 3 | 0.01% |
SUPERVISORS PRODUCTION AND GENERAL FOREMEN | 3 | 0.01% |
PRODUCERS PERFORMING ARTS | 3 | 0.01% |
ELECTRONICS FITTERS | 3 | 0.01% |
FIBRE PREPARERS | 3 | 0.01% |
BLACKSMITHS HAMMERSMITHS AND FORGING-PRESS OPERATORS | 2 | 0.01% |
AGRONOMISTS AND OTHER RELATED SCIENTISTS | 2 | 0.01% |
TIRE MAKERS AND VULCANISERS | 2 | 0.01% |
TAILORS DRESSMAKERS SEWERS UPHOLSTERERSAND RELATED WORKERS ( N E C ) | 2 | 0.01% |
DENTISTS | 2 | 0.01% |
MACH FITTERS MACH ASSEMBLERS & PRECISION INSTRUMENT MAKERS EXCEPT ELECTRICAL | 2 | 0.01% |
INSTALLERS TELEPHONE AND TELEGRAPH | 2 | 0.01% |
METAL ROLLING-MILL WORKERS | 2 | 0.01% |
TAILORS AND DRESSMAKERS | 2 | 0.01% |
PRESSMEN PRINTING | 2 | 0.01% |
MACH FITTERS MACH ASSEMBLERS & PRECISION INST MAKERS EXCEPT ELEC ( N E C ) | 2 | 0.01% |
OPERATORS STATIONARY ENGINE AND RELATEDEQUIPMENT | 2 | 0.01% |
MEDICAL DENTAL VETERINARY RELATED WORKERS ( N E C ) | 2 | 0.01% |
OPERATORS SOUND-EQUIPMENT AND CINEMA PROJECTIONISTS | 2 | 0.01% |
LINEMAN ELECTRIC AND JOINTERS CABLE | 2 | 0.01% |
GLAZIERS | 2 | 0.01% |
METAL CASTERS | 2 | 0.01% |
BLACKSMITHS TOOLMAKERS AND MACHINE-TOOLOPERATORS ( N E C ) | 1 | 0.00% |
MAKERS AND TUNERS MUSICAL INSTRUMENT | 1 | 0.00% |
RELIGION MINISTERS AND RELATED MEMBERS OF RELIGIOUS ORDERS | 1 | 0.00% |
DOCKERS AND FREIGHT HANDLERS DOCKERS AND FREIGHT HANDLERS | 1 | 0.00% |
WEAVERS AND RELATED WORKERS | 1 | 0.00% |
KILNMEN GLASS AND CERAMICS | 1 | 0.00% |
CABINETMAKERS | 1 | 0.00% |
UPHOLSTERERS AND RELATED WORKERS | 1 | 0.00% |
CHEMICAL PROCESSERS AND RELATED WORKERS( N E C ) | 1 | 0.00% |
DRILLERS WELL BORERS AND RELATED WORKERS | 1 | 0.00% |
MAKERS LEATHER GOODS | 1 | 0.00% |
INSULATORS | 1 | 0.00% |
LIBRARIANS ARCHIVISTS AND CURATORS | 1 | 0.00% |
CUTTERS AND CARVERS STONE | 1 | 0.00% |
PATTERNMAKERS AND CUTTERS | 1 | 0.00% |
PAINTERS AND DECORATORS GLASS AND CERAMICS | 1 | 0.00% |
ENGRAVERS PRINTING (EXCEPT PHOTO-ENGRAVERS) | 1 | 0.00% |
WORKERS JEWELRY AND PRECIOUS METAL | 1 | 0.00% |
SCULPTORS PAINTERS AND RELATED ARTISTS | 1 | 0.00% |
OPERATORS TRANSPORT EQUIPMENT ( N E C ) | 1 | 0.00% |
SUPERVISOR PRODUCTION AND GENERAL FOREMEN ( N E C ) | 1 | 0.00% |
CONCRETERS CEMENT FINISHERS AND TERRAZO WORKERS REINFORCED | 1 | 0.00% |
SURVEYORS / GEODETIC ENGINEERS | 1 | 0.00% |
RELIGION WORKERS ( N E C ) | 1 | 0.00% |
METAL GRINDERS POLISHERS AND TOOL SHARPENERS | 1 | 0.00% |
LAWYERS | 1 | 0.00% |
PROCESSER DAIRY PRODUCTS | 1 | 0.00% |
OPERATORS BROADCASTING STATION AND SOUND EQUIPMENT & CINEMA PROJECTION (N E C) | 1 | 0.00% |
BRICKLAYERS STONEMASONS AND TILE SETTERS | 1 | 0.00% |
LABORER INDUSTRY ( N E C ) | 1 | 0.00% |
WORKERS PHOTOGRAPHIC DARK-ROOM | 1 | 0.00% |
MAKERS BREWERS WINE AND BEVERAGE | 1 | 0.00% |
REPAIRMEN RADIO AND TELEVISION | 1 | 0.00% |
TOTAL | 25282 | 100% |
OFW Country of Origin
Country | Applicants | % Share |
---|---|---|
Philippines | 8937 | 35.35% |
Saudi Arabia | 4075 | 16.12% |
Hong Kong | 2645 | 10.46% |
United Arab Emirates | 1870 | 7.40% |
United States | 1111 | 4.39% |
Singapore | 860 | 3.40% |
Qatar | 819 | 3.24% |
Kuwait | 501 | 1.98% |
Japan | 429 | 1.70% |
Bahrain | 428 | 1.69% |
Taiwan | 392 | 1.55% |
Oman | 230 | 0.91% |
Malaysia | 222 | 0.88% |
Canada | 186 | 0.74% |
South Korea | 170 | 0.67% |
Australia | 162 | 0.64% |
Italy | 153 | 0.61% |
United Kingdom | 142 | 0.56% |
Germany | 140 | 0.55% |
Israel | 122 | 0.48% |
China | 97 | 0.38% |
Macau | 88 | 0.35% |
Norway | 87 | 0.34% |
Lebanon | 73 | 0.29% |
Greece | 70 | 0.28% |
Maldives | 62 | 0.25% |
Thailand | 62 | 0.25% |
Jordan | 61 | 0.24% |
The Netherlands | 56 | 0.22% |
Spain | 51 | 0.20% |
New Zealand | 47 | 0.19% |
Papua New Guinea | 41 | 0.16% |
Brunei Darussalam | 40 | 0.16% |
Cyprus | 38 | 0.15% |
Brazil | 34 | 0.13% |
France | 32 | 0.13% |
Turkey | 28 | 0.11% |
Bahamas | 25 | 0.10% |
Panama | 24 | 0.09% |
Afghanistan | 19 | 0.08% |
Cambodia | 19 | 0.08% |
Indonesia | 18 | 0.07% |
Cayman Islands | 18 | 0.07% |
Vietnam | 17 | 0.07% |
United States Minor Outlying Islands | 16 | 0.06% |
Russian Federation | 15 | 0.06% |
Nigeria | 15 | 0.06% |
Palau | 15 | 0.06% |
Malta | 15 | 0.06% |
Belgium | 14 | 0.06% |
Denmark | 14 | 0.06% |
Bermuda | 13 | 0.05% |
Romania | 13 | 0.05% |
Poland | 13 | 0.05% |
Angola | 12 | 0.05% |
Barbados | 12 | 0.05% |
Liberia | 12 | 0.05% |
Northern Mariana Islands | 11 | 0.04% |
Albania | 11 | 0.04% |
American Samoa | 10 | 0.04% |
Equatorial Guinea | 10 | 0.04% |
Switzerland | 10 | 0.04% |
Morocco | 9 | 0.04% |
Argentina | 9 | 0.04% |
Algeria | 9 | 0.04% |
Seychelles | 9 | 0.04% |
Sweden | 9 | 0.04% |
India | 9 | 0.04% |
Egypt | 9 | 0.04% |
Portugal | 8 | 0.03% |
Iraq | 8 | 0.03% |
Andorra | 8 | 0.03% |
British Indian Ocean Territory | 8 | 0.03% |
Austria | 7 | 0.03% |
Sint Maarten (Dutch part) | 7 | 0.03% |
Uzbekistan | 7 | 0.03% |
Ghana | 6 | 0.02% |
Ireland | 6 | 0.02% |
Bangladesh | 6 | 0.02% |
Virgin Islands (U.S.) | 6 | 0.02% |
Myanmar | 6 | 0.02% |
Finland | 6 | 0.02% |
Congo, Democratic Republic of | 5 | 0.02% |
Caribbean Netherlands | 5 | 0.02% |
Armenia | 5 | 0.02% |
Monaco | 5 | 0.02% |
Marshall Islands | 5 | 0.02% |
Libya | 5 | 0.02% |
South Africa | 5 | 0.02% |
Pakistan | 5 | 0.02% |
Czech Republic | 5 | 0.02% |
Zambia | 4 | 0.02% |
Puerto Rico | 4 | 0.02% |
Aruba | 4 | 0.02% |
Guam | 4 | 0.02% |
Fiji | 4 | 0.02% |
Mongolia | 4 | 0.02% |
Madagascar | 4 | 0.02% |
Antarctica | 4 | 0.02% |
Haiti | 3 | 0.01% |
Cook Islands | 3 | 0.01% |
Ethiopia | 3 | 0.01% |
Turks and Caicos Islands | 3 | 0.01% |
French Polynesia | 3 | 0.01% |
Mexico | 3 | 0.01% |
Congo | 3 | 0.01% |
Djibouti | 3 | 0.01% |
Cuba | 3 | 0.01% |
Antigua and Barbuda | 3 | 0.01% |
Sudan | 3 | 0.01% |
Costa Rica | 3 | 0.01% |
Micronesia, Federated States of | 3 | 0.01% |
Lao People’s Democratic Republic | 3 | 0.01% |
Sri Lanka | 3 | 0.01% |
North Korea | 3 | 0.01% |
Uruguay | 3 | 0.01% |
Tanzania | 2 | 0.01% |
Turkmenistan | 2 | 0.01% |
Gabon | 2 | 0.01% |
Åland Islands | 2 | 0.01% |
Bhutan | 2 | 0.01% |
Croatia | 2 | 0.01% |
Kenya | 2 | 0.01% |
Belize | 2 | 0.01% |
Hungary | 2 | 0.01% |
Kazakhstan | 2 | 0.01% |
Botswana | 2 | 0.01% |
Malawi | 2 | 0.01% |
Mozambique | 2 | 0.01% |
Venezuela | 2 | 0.01% |
Central African Republic | 2 | 0.01% |
Zimbabwe | 1 | 0.00% |
Iceland | 1 | 0.00% |
Trinidad and Tobago | 1 | 0.00% |
Ukraine | 1 | 0.00% |
Mali | 1 | 0.00% |
Côte d’Ivoire | 1 | 0.00% |
Martinique | 1 | 0.00% |
Sierra Leone | 1 | 0.00% |
Chad | 1 | 0.00% |
Syria | 1 | 0.00% |
Grenada | 1 | 0.00% |
Wallis and Futuna Islands | 1 | 0.00% |
South Sudan | 1 | 0.00% |
Colombia | 1 | 0.00% |
Nicaragua | 1 | 0.00% |
Bosnia and Herzegovina | 1 | 0.00% |
Samoa | 1 | 0.00% |
Anguilla | 1 | 0.00% |
Senegal | 1 | 0.00% |
Jamaica | 1 | 0.00% |
Falkland Islands | 1 | 0.00% |
South Georgia and the South Sandwich Islands | 1 | 0.00% |
Ecuador | 1 | 0.00% |
Bolivia | 1 | 0.00% |
Timor-Leste | 1 | 0.00% |
Greenland | 1 | 0.00% |
El Salvador | 1 | 0.00% |
Isle of Man | 1 | 0.00% |
Yemen | 1 | 0.00% |
Western Sahara | 1 | 0.00% |
Rwanda | 1 | 0.00% |
Chile | 1 | 0.00% |
Palestine, State of | 1 | 0.00% |
New Caledonia | 1 | 0.00% |
Burkina Faso | 1 | 0.00% |
Pitcairn | 1 | 0.00% |
Mauritius | 1 | 0.00% |
Montenegro | 1 | 0.00% |
Solomon Islands | 1 | 0.00% |
Paraguay | 1 | 0.00% |
TOTAL | 25282 | 100% |
Share the post "TESDA Abot OFW Project – FREE Skills Training Program for Returning OFW"
Kukuha ako ng nc2 sa, WELDER/fitter
Dear,
I would like to know if there is an Institute or School that is affiliated by TESDA in Kingdom of Bahrain so that I can enroll Caregiving Course.
thank you
Hello, TESDA, my name is Normando L. Ocampo, a former OFW from Abu Dhabi, UAE, I would like to learn the BOOKKEEPING course, can you please help me, is the course FREE or NOT, if NOT how much is the cost? Thank you.
Para sa available TESDA courses at scholarship program sa inyong lugar, pwede po kayong tumawag sa TESDA office sa inyo.
Pwede rin po kayong magregister online sa https://t2mis.tesda.gov.ph/Barangay para makapag-apply sa mga TESDA scholarship programs.
Magtungo din sa link na ito: https://www.e-tesda.gov.ph/ para makapag-aral ng mga libreng course online. Thank you!
Is there provision for marine engineers who want to take automotive maintenance,
Will the lenght of training be affected by experience and licensed of the ofw,,
Ex. Instead of 3 months will it be shorter?
Good pm po Sir available po ba ang nihonggo japanese language sa Tesda,gusto ko po sana mg try mg aral throug Tesda para sa future reference po.Salamat po
Please inquire to the TESDA in your area
How can I enrol online class only?
Para sa available TESDA courses at scholarship program sa inyong lugar, pwede po kayong tumawag sa TESDA office sa inyo.
Pwede rin po kayong magregister online sa https://t2mis.tesda.gov.ph/Barangay para makapag-apply sa mga TESDA scholarship programs.
Magtungo din sa link na ito: https://www.e-tesda.gov.ph/ para makapag-aral ng mga libreng course online. Thank you!
Have a good day! I am a former OFW in taiwan, I return in the philippines last december 2021. I enrolled now in SASN-Quezon City, Caregiving NCII. I would like to ask if TESDA can help me for the tuition fee or can give financial assistance? Thanks and God bless.
Good day i am a distress ofw,i just return last oct 12,2021.Im interested in this program because i want to improve my knowlegde and skills that i can use for my future job.Thankyou
I’m ofw from Saudi arabia..I just hit back home last June 7..I want to learn and apply to improve myself as a 9fw..
Mam/Sir may i know if this is true because I am serious I am a former ofw I want to learn and apply in my target country as a meat cutter or my second option is dairy farming how true is this Mam/Sir