If you are looking to enroll in TESDA, the first move would probably be know if the TESDA training courses you are interested in are available within your area. The next thing is to know if there is a TESDA training center in your area that offers the course you are interested to enroll.
If these concerns were already met, then please take a peek at the initial listings we have below as listed in the different training centers for the courses offered in Technical Education and Skills Development Authority (TESDA)
TESDA Training Courses Offered in Philippines
TESDA develops competency standards for middle-level skilled workers. These are in the form of units of competency containing descriptors for acceptable work performance. These are packaged into qualifications corresponding to critical jobs and occupations in the priority industry sectors. The qualifications correspond to a specific levels in the Philippine TVET Qualifications Framework (PTQF).
The competency standards and qualifications, together with training standards and assessment arrangements comprise the national training regulations (TR) promulgated by the TESDA Board. The TRs serve as basis for registration and delivery of TVET programs, competency assessment and certification and development of curricula for the specific qualification.
- Modular Courses – Tech-Voc courses designed to prepare students to be technically competent, innovative and creative in a specific trade to become skilled Filipino worker. It comprises of basic, common and core competencies of a course. It directly develops knowledge, skills and expertise in a specific trade as they need to perform tasks in a particular area in accordance with industry standards. Modular courses crafted based on TESDA training regulations. Mandatory assessment upon completion of Tech-voc courses, students are required to take the National Certification Examination to assess competency level of students. After passing the mandatory exam, students will receive certificate of completion, transcript of records and diploma.
- Short Courses – Special training program designed to further enhance knowledge and skills of learners and prepare them to pass the National certification examinations in his/her field of expertise.
Based on TESDA records, these were the top ten most popular courses:
- Shielded Metal Arc Welding (Course II)
- Cookery
- Food and Beverage Service
- Bread and Pastry Production
- Housekeeping
- Electrical Installation and Maintenance
- Shielded Metal Arc Welding (Course I)
- Computer Systems Servicing
- Bookkeeping
- Contact Center Services
List of Tesda Courses
Tesda Courses (Promulgated Training Regulations as of February 2020)
LIST OF TESDA COURSES
In-demand skills are in construction, information and communications technology, tourism, agri-fisheries, and health and wellness industries.
- Agriculture Forestry and Fishery Courses (35 Qualifications)
- Automotive and Land Transportation Courses (37 Qualifications)
- Creative Sector Courses (3 Qualifications)
- Chemicals/ Plastics/ Petrochemicals Courses (1 Qualification)
- Construction Courses (43 Qualifications)
- Decorative Crafts Courses (2 Qualifications)
- Electrical & Electronics (19 Qualifications)
- Footwear & Leathergoods Courses (1 Qualification)
- Furniture and Fixtures Courses (1 Qualification)
- Garments Courses (3 Qualifications)
- Human Health / Health Care Courses (14 Qualifications)
- Heating, Ventilation, Air-conditioning and Refrigeration Courses (6 Qualifications)
- Information and Communication Technology Courses (19 Qualifications)
- Logistics Courses (3 Qualifications)
- Maritime Courses (3 Qualifications)
- Metals and Engineering Courses (34 Qualifications)
- Processed Food & Beverages Courses (7 Qualifications)
- Pyrotechnics Courses (1 Qualification)
- Social, Community Development and Other Services Courses (22 Qualifications)
- Transport and Logistics Courses ( 3 Qualifications)
- Tourism Courses (Hotel and Restaurant) (21 Qualifications)
- TVET Courses (3 Qualifications)
- Utilities Courses (12 Qualifications)
- Visual Arts Courses (2 Qualifications)
- Wholesale and Retail Trading Courses (1 Qualification)
Agriculture Forestry and Fishery (35 Qualifications)
List of TESDA Courses for Agriculture, Fishery and Forestry
Automotive and Land Transportation Courses (37 Qualifications)
List of TESDA Courses for Automotive and Land Transportation
Creative Sector Courses (3 Qualifications)
List of TESDA Courses for Creative Sector
COURSES FOR CREATIVE SECTOR | Hours | Days |
---|---|---|
Audio Production Services NC I | 307* | 38.37 |
Handloom Weaving (Upright) NC II | 509 | 63.625 |
Lighting for Live Performances NC II | 340* | 42.5 |
Chemicals/ Plastics/ Petrochemicals Courses (1 Qualification)
List of TESDA Courses for Chemicals, Plastics and Petrochemicals
COURSES FOR CHEMICALS, PLASTICS, PETROCHEMICALS | Hours | Days |
---|---|---|
Chemical Process Operations NC III | 300 | 37.5 |
Construction Courses (43 Qualifications)
List of TESDA Courses for Construction Work
Decorative Crafts Courses (2 Qualifications)
List of TESDA Courses for Decorative Crafts
COURSES FOR DECORATIVE CRAFTS | Hours | Days |
---|---|---|
Jewelry Making (Fine Jewelry) NC II | 842 | 105.25 |
Jewelry Making (Fine Jewelry) NC III | 1,964 | 245.5 |
Electrical & Electronics (19 Qualifications)
List of TESDA Courses for Electrical and Electronics
COURSES FOR ELECTRICAL AND ELECTRONICS | Hours | Days |
---|---|---|
Computer Systems Servicing NC II | 280 | 35 |
Consumer Electronics Servicing NC III | 176 | 22 |
Consumer Electronics Servicing NC IV | 176 | 22 |
Electronics Back-End Operation NC II | 80 | 10 |
Electronics Front-of-Line Operation NC II | 80 | 10 |
Electrical Installation and Maintenance NC II | 196 | 24.5 |
Electrical Installation and Maintenance NC III | 160 | 20 |
Electrical Installation and Maintenance NC IV | 516 | 64.5 |
Electronics Products Assembly and Servicing NC II | 260 | 32.5 |
Electronics/Semiconductor Production Line Machine Servicing NC III | 574* | 71.75 |
Hard Disk Drive (HDD) Front-of-line Operation NC II | 80 | 10 |
Instrumentation and Control Servicing NC II | 238 | 29.75 |
Instrumentation and Control Servicing NC III | 176 | 22 |
Instrumentation and Control Servicing NC IV | 170 | 21.25 |
Mechatronics Servicing NC II | 158 | 19.75 |
Mechatronics Servicing NC III | 196 | 24.5 |
Mechatronics Servicing NC IV | 200 | 25 |
Semiconductor Back-End Operation NC II | 80 | 10 |
Semiconductor Front-of-Line Operation NC II | 80 | 10 |
Footwear & Leathergoods (1 Qualification)
List of TESDA Courses for Footwear and Leather Goods
COURSES FOR FOOTWEAR AND LEATHERGOODS | Hours | Days |
---|---|---|
Footwear Making NC II | 682 | 85.25 |
Furniture and Fixtures (1 Qualification)
List of TESDA Courses for Furniture and Fixtures
COURSES FOR FURNITURE AND FIXTURES | Hours | Days |
---|---|---|
Furniture Making (Finishing) NC II | 212 | 26.5 |
Garments (3 Qualifications)
List of TESDA Courses for Garments
COURSES FOR GARMENTS | Hours | Days |
---|---|---|
Dressmaking NC II | 275 | 34.375 |
Fashion Design (Apparel) NC III | 397 | 49.625 |
Tailoring NC II | 275 | 34.375 |
Human Health / Health Care (14 Qualifications)
List of TESDA Courses for Human Health and Health Care
COURSES FOR HUMAN HEALTH AND HEALTH CARE | Hours | Days |
---|---|---|
Barangay Health Services NC II | 463* | 57.87 |
Barangay Health Services NC II (Amended) | 560 | 70 |
Biomedical Equipment Services NC II | 960 | 120 |
Caregiving NC II | 786 | 98.25 |
Dental Hygiene NC IV | 3499* | 437.38 |
Dental Hygiene NC IV (Amended) | 3499* | 437.375 |
Dental Laboratory Technology Services NC I | 976 | 122 |
Dental Laboratory Technology Services (Fixed Dentures/Restorations) NC II | 808 | 101 |
Dental Laboratory Technology Services (Removable Dentures/Appliances) NC II | 1446* | 183.25 |
Dental Technology NC IV | 4555* | 569.375 |
Emergency Medical Services NC II | 280 | 35 |
Health Care Services NC II | 996 | 124.5 |
Hilot (Wellness Massage) NC II | 120 | 15 |
Massage Therapy NC II | 700 | 87.5 |
Massage Therapy NC II (Amended) | 560 | 70 |
Ophthalmic Lens Services NC II | 254 | 31.75 |
Pharmacy Services NC III | 1048* | 131 |
Heating, Ventilation, Air-conditioning and Refrigeration (6 Qualifications)
List of TESDA Courses for Heating, Ventilation, Air-conditioning and Refrigeration
COURSES FOR HEATING, VENTILATION, AIRCOUNDITIONING ANG REGRIGERATION | Hours | Days |
---|---|---|
Air Duct Servicing NC II | 596 | 74.5 |
Ice Plant Refrigeration Servicing NC III | 672 | 84 |
Land-based Transport Refrigeration Servicing NC II | 540 | 67.5 |
RAC Servicing (DomRAC) NC II | 480* | 60 |
RAC Servicing (PACU-CRE) NC III | 226 | 28.25 |
Transport RAC Servicing NC II | 212 | 26.5 |
Information and Communication Technology (19 Qualifications)
List of TESDA Courses for Information and Communication Technology
Logistics (3 Qualifications)
List of TESDA Courses for Logistics
COURSES FOR LOGISTICS | Hours | Days |
---|---|---|
Warehousing Services NC II | 202 | 25.25 |
Warehousing Services NC III | 248* | 31 |
Warehousing Services NC IV | 537* | 67.12 |
Maritime (3 Qualifications)
List of TESDA Courses for Maritime
COURSES FOR MARITIME | Hours | Days |
---|---|---|
Marine Electricity NC II | 342 | 42.75 |
Ships’ Catering NC III (Ships’ Cooks) | 160 | 20 |
Ship’s Catering Services NC I | 50 | 6.25 |
Metals and Engineering (34 Qualifications)
List of TESDA Courses for Metals and Engineering
Processed Food & Beverages (7 Qualifications)
List of TESDA Courses Processed Foods and Beverages
COURSES FOR FOOD PROCESSING AND BEVERAGES | Hours | Days |
---|---|---|
Fish Products Packaging NC II | 152 | 19 |
Food Processing NC I | 197 | 24.62 |
Food Processing NC I (Amended) | 480 | 60 |
Food Processing NC II | 552 | 69 |
Food Processing NC III | 900 | 112.5 |
Food Processing NC IV | 576 | 72 |
Slaughtering Operations (Large Animal) NC II | 360 | 45 |
Slaughtering Operations (Swine) NC II | 280 | 35 |
Pyrotechnics (1 Qualification)
List of TESDA Courses for Pyrotechnics
COURSES FOR PYROTECHNICS | Hours | Days |
---|---|---|
Pyrotechnics NC II | 242 | 30.25 |
Social, Community Development and Other Services (22 Qualifications)
PERSONAL CARE TRAINING COURSES | Hours | Days |
---|---|---|
Barbering NC II | 656 | 82 |
Beauty Care (Skin Care) Services NC II | 277* | 34.62 |
Beauty Care NC II (Amended) | 1098 | 137.25 |
Beauty Care NC III | 398 | 49.75 |
Beauty Care Services (Nail Care) NC II | 216* | 27 |
Beauty Care Services (Nail Care) NC III | 198* | 24.75 |
Hairdressing NC II | 656 | 82 |
Hairdressing NC III | 638* | 79.75 |
HOUSEHOLD SERVICES COURSES | Hours | Days |
---|---|---|
Domestic Work NC II | 714* | 89.25 |
Domestic Work NC II (Amended) | 218 | 27.25 |
PERFORMING ARTS COURSES | Hours | Days |
---|---|---|
Performing Arts (Ballroom Dancing) NC II | 300 | 37.5 |
Performing Arts (Dance) NC II | 271 | 33.875 |
Performing Arts (Magician) | 272 | 34 |
Performing Arts (Song) NC II | 271 | 33.875 |
SECURITY SERICES COURSES | Hours | Days |
---|---|---|
Security Services NC I | 170 | 21.25 |
Security Services NC II | 223 | 27.875 |
OTHER COURSES | Hours | Days |
---|---|---|
Bookkeeping NC III | 292 | 36.5 |
Lifeguard Services NC II | 980 | 122.5 |
Lifeguard Services NC III | 1780* | 222.5 |
Microfinance Technology NC II | 403 | 50.375 |
Microfinance Technology NC IV | 885* | 110.625 |
Microinsurance Services (Mutual Benefit) NC II | 457 | 57.125 |
Public Employment Services NC IV | 1093* | 136.63 |
Real Estate Services NC II | 149* | 18.62 |
Transport and Logistics ( 3 Qualifications)
List of TESDA Courses for Transport and Logistics
COURSES FOR TRANSPORT AND LOGISTICS | Hours | Days |
---|---|---|
Multimodal Transport Operation and Logistics (Seafreight Import) Services NC II | 273* | 34.13 |
Multimodal Transport Operation and Logistics (Seafreight Import) Services NC III | 261* | 32.63 |
Multimodal Transport Operation and Logistics (Seafreight Import) Services NC IV | 205* | 25.63 |
Tourism (Hotel and Restaurant) (21 Qualifications)
List of TESDA Courses for Tourism and Hotel and Restaurant
TVET (3 Qualifications)
List of TESDA Courses for TVET
COURSES FOR TVET TRAINERS | Hours | Days |
---|---|---|
Trainers Methodology Level I (In-Company Trainer) | 204 | 25.5 |
Trainers Methodology Level I (Trainer/Assessor) | 264 | 33 |
Trainers Methodology Level II (Training Designer/Developer) | 568 | 71 |
Utilities (12 Qualifications)
List of TESDA Courses for Utilities
COURSES FOR UTILITIES | Hours | Days |
---|---|---|
Diesel Power Plant Maintenance NC III | 352 | 44 |
Diesel Power Plant Operation and Maintenance NC II | 262 | 32.75 |
Diesel Power Plant Operation and Maintenance NC III | 302 | 37.75 |
Electric Power Distribution Line Construction NC II | 336* | 42 |
Electric Power Distribution Line Construction NC II (Amended) | 306 | 38.25 |
Electric Power Distribution Operation and Maintenance NC III | 220 | 27.5 |
Electric Power Distribution Operation and Maintenance NC IV | 234* | 29.25 |
Garbage Collection NC I | 104 | 13 |
Sanitary Landfill Operations NC II | 102 | 12.75 |
Sanitary Landfill Operations NC III | 160 | 20 |
Transmission Line Installation and Maintenance NC II | 324 | 40.5 |
Transmission Line Installation and Maintenance NC II (Amended) | 646 | 80.75 |
Transmission Line Installation and Maintenance NC III | 208 | 26 |
Transmission Line Installation and Maintenance NC III (Amended) | 210 | 26.25 |
Transmission Line Installation and Maintenance NC IV | 154 | 19.25 |
Visual Arts (2 Qualifications)
List of TESDA Courses for Visual Arts
COURSES FOR VISUAL ARTS | Hours | Days |
---|---|---|
Illustration NC II | 234 | 29.25 |
Photography NC II | 132 | 16.5 |
Wholesale and Retail Trading (1 Qualification)
List of TESDA Courses for Wholesale and Retail Trading
COURSES FOR WHOLESALE AND RETAIL TRADING | Hours | Days |
---|---|---|
Customer Services NC II | 236* | 29.5 |
National Certificate is issued when a candidate has demonstrated competence in all units of competency that comprised a Qualification. Certificate of Competency is issued to individuals who have satisfactorily demonstrated competence on a particular or cluster of units of competency.
Search the institutions with TESDA registered programs/courses.
If you are looking for Tesda available courses or accredited institution in your area, you can search the city to find the location of accredited institution or type the city and the course.
Example: “Caregiving in Quezon City“or type the name of training center for available courses offered by the institution.